

| Population | 1027 million (2001 Census) |
|
| Area | 3.3 million sq.km. |
|
| Geographic Location | Lies between latitudes 8.4’ and 37.6’ North and longitudes 68.7’ and 97.25’ East |
|
| Coastline Length | 7,600 km |
|
| Languages | 22 languages recognized by the constitution |
|
| Major Religions | Hinduism, Islam, Christianity, Buddhism, Sikhism, Jainism |
|
| National Anthem | Jana Gana Mana written by Rabindranath Tagore |
|
| National Emblem | Replica of Lion capital of Saranath |
![]() |
| National Flag | Horizontal ticolour in equal proportion of deep saffron on the top, white in the middle and dark green at the bottom, In the center of white band is a wheel in navy blue colour. |
![]() |
| National Animal | Tiger (Panthera tigris)
|
![]() |
| National Bird | Peacock
|
![]() |
| National Flower | Lotus
|
![]() |
| National Tree | Banyan Tree
|
![]() |
| National Currency | Rupee (one Rupee = 100 Paise)
|