











| Tender no. : | P-4/151(Voll-II)/PC/NDRF/BSF/2009/411 |
| Brief description | Procurement of Come Along Quantity – 48 No.s |
| Cost of tender documents | Rs. 500 |
| Last date for receipt of | 3rd July, 2009 (1100 hrs.) |
| Date of opening the tender | 3rd July, 2009 (1130 hrs.) |
| Tender Reference No. | P48FC09002 |
| Brief description | Procurement of Leg Bracings for Rig Sagar Ratna and Sagar Uday Category : Other drilling Equipment Quantity : 13 no.s |
| Cost of Tender document | Indian Rs. 45,000 |
| Earnest Money Deposit | US$ 84,155.00 |
| Period of sale of tender documents | 12 May, 2009 to 1 June, 2009 |
| Pre-bid conference | June 9, 2009 at 1500 hrs. |
| Closing date of tender | 31st December, 2009 (1400 hrs.)/td> |
| Opening date of tender | 31st December, 2009 (1500 hrs.) |
| Period of sale of tender documents | 12 May, 2009 to 1 June, 2009 |
| Tender no. : | BN 6NC09003 |
| Brief description | Charter hire of 01 no. 750 HP Mobile Drilling Rig for Cambay Sub Assets. |
| Tender Fee | US$ One Thousand |
| Period of sale of tender documents | 13th April to 4th May, 2009 |
| Last date for receipt of clarifications for pre-bid conference | 5 May, 2009 |
| Tender closing date/time | 1st June, 2009 at 1400 hrs. (IST) |
| Tender opening date/time | 1st June, 2009 at 1500 hrs. |
| Tender no. : | Tender No. 14021/4/2004-Fy. (T-5) Vol.II |
Tender No. F. 2-3/2009- ST |
| Name & Address of the Institute | Fishery Survey of India, Botawala Chambers, Sir P.M. Road, Mumbai, India | Central Institute of Fisheries Nautical & Engineering Training, Fine Arts Avenue, Kochi, India. |
| Description of the vessels | Two nos. Stern Trawler LOA 38.5 m. (approximately) for mid-water trawling (Fishery Survey Vessel) | One No. Monofilament Longliner cum trawler of LOA approximately 35 m. (fishery training vessel) |
| Vessels to be delivered at | Mumbai Harbour, India | Kochi Harbour, India |
| Method of submission of Tenders | Tenders are to be submitted in two separate sealed envelopes for the vessels each containing ‘Technical Bid/Offer’ (Cover No. 1) and ‘Price Bid’ (Cover No. 2) duly superscribed as “Cover 1 – Technical Bid” and “Cover 2 – Price Bid” respectively. Each of the above covers should further be superscribed with the type of vessel being supplied. Both these covers shall be submitted in a large cover duly sealed and superscribed as “Tender for supply of two nos. of Stern Trawlers for mid-water trawling” – Due on 09.06.2009”. | Tenders are to be submitted in two separate sealed envelopes each containing 'Technical Bid/Offer' (Cover No.1) and 'Price Bid' (Cover No.2) duly superscribed as 'Cover I - Technical Bid and Cover 2 - Price Bid respectively. Each of the above cover should further be superscribed with the type of vessel being supplied. Both the covers shall be submitted in a large cover duly sealed and superscribed as "Tender for supply of one number Monofilament Long Liner cum Trawler' - Due on 09.06.2009”. |
| To whom the Tenders should be submitted | Tenders should reach the Director General, Fishery Survey of India, Botawala Chambers, Sir P.M. Road, Fort, Mumbai - 400 001, India, latest by 1500 hrs. (IST) on 09.06.2009 | Tender should reach the Director, Central Institute of Fisheries Nautical & Engineering Training, Fine Arts Avenue, Kochi-682016, India latest by 1500 hrs (IST) on 09.06.2009 |
| Earnest Money Deposit | The Cover 1 containing ‘Technical Bid’ in respect of the above vessels shall be accompanied by Earnest Money Deposit (EMD) of US$ 15,000 (for Overseas Tenderers) or Rs. 6,00,000/-(Rs. Six lakhs only) (for Domestic Tenderers) either by Demand Draft, Deposit-at-Call-Receipt or Bank Guarantee, (in the prescribed Form) as shown in the Annexure – I of the Tender Document. The Demand Draft / Deposit-at-Call-Receipt shall be drawn in favour of the Assistant Accounts Officer, Fishery Survey of India, Mumbai, India, on a Nationalized or Scheduled Commercial Bank, payable at Mumbai, India. | The Cover 1 containing 'Technical Bid' in respect of the above vessel shall be accompanied by Earnest Money Deposit (EMD) of US$ 7,500 (for Overseas Tenders) or Rs. 3,00,000 (Rupees Three Lakhs only) (for Domestic Tenders) either by Demand Draft or Deposit-at-call-Receipt. The Demand Draft/ Deposit-at-call-Receipt shall be drawn in favour of the Director, Central Institute of Fisheries Nautical & Engineering Training, Kochi on a Nationalized or scheduled Commercial Bank payable, at Kochi, India. |
| Method of obtaining the Tender Documents | 1) Non-transferable tender documents can be purchased from the above office between the date of publication of the advertisement and penultimate due date, from 10.00 a.m. to 05.30 p.m. on all working days (Except Saturday, Sunday & Public Holidays) on payment of USD 40 (Forty US Dollars) for Overseas Tenderers or Rs. 1,000/- (Rs. One thousand) for Domestic Tenderers, through Demand Draft drawn in favour of the Assistant Accounts Officer, Fishery Survey of India, Mumbai or in cash by a written application on the Company’s/Firm’s Letter Head. The Foreign Tenderers are required to pay the tender fee in foreign currency only. Representatives of Foreign Tenderers may buy tender documents on behalf of their Principal (s) by making provisional payment in Indian currency which shall be refundable on receipt of tender fee in US Dollar from the Principal. 2) The Tender Document is also available on Websites, viz.(1) www.dahd.nic.in (2) www.fsi.gov.in. Interested parties may visit these Websites and download the Tender Documents and submit the same along with the cost of the Tender Document as specified above, failing which Tender shall be rejected. |
1) Non transferable tender documents can be purchased from the above office between the date of publication of the advertisement and penultimate due date, from 10.00 a.m. to 5.30 p.m. on all working days on payment of USD 40 (Forty U.S. Dollars) (for Overseas Tenderers) or (1) www.dahd.nic.in (2) www.cifnet.gov.in Interested parties may visit these Websites and download the Tender Documents and submit the same along with the cost of the Tender Document as specified above, failing which Tender shall be rejected. |
| Opening of Bids | The Cover containing ‘Technical Bid’ will be opened at 1600 hrs (IST) on 09.06.2009 in the presence of the tenderers present. Representatives, if any, of the Tenderer (s) seeking to be present shall submit a Letter of Authority issued by the Tenderer (s). The cover containing ‘Price Bid’ will be opened later after notifying the date to those tenderers whose technical bids are found to be qualified and accepted. | |
| Tender no. : | A17DC09001 |
| Brief description | For procuring Linseed Oil Quantity – 186600 ltrs. |
| Period for sale of tender documents | 13 March to 2 April, 2009 |
| Last date for receipt of clarifications for pre-bid conference | 9 April, 2009 |
| Pre-bid Conference date/time | 13 April, 2009 (1500 hrs.) |
| Tender closing date/time | 5 May, 2009 (1400 hrs.) |
| Tender opening date/time | 5 May, 2009 (1500 hrs.) |
| Antique /Arts / Handicrafts /Rugs | Holiday/Resorts |
| Architecture /Interior Décor /Furniture & Fixtures | Life-style |
| Beauty/Cosmetics | Pets |
| Cars/Bikes/Auto accessories | Private Jets/Cruise/Trains |
| Charitable Organizations | Real Estate (Residential/office) |
| Electronics | Restaurants/Wine & Liquor |
| Event Planning | Shopping (International spots/Malls) |
| Watches / Fashion & Accessories | Sports |
| Gems & Jewellery | Technology |
| Health (Spa /Gym/ Yoga/ Food) | Wealth Management |
| Tender no. : | DPR/085050 |
| Brief description | Procurement of 17 Nos. 11 M Work Boats with OBS and B&D Spares |
| Last date for procuring the tender documents | 15th April, 2009 (1300 hrs.) |
| Last date for acceptance of tender | 16th April, 2009 (1100 hrs.) |
| Pre-bid Conference | 24th March, 2009 (1100 hrs.) |
| Contact address for procuring the tender documents | Directorate of Procurement, Integrated Headquarters of Ministry Defence (Navy), |
| Tender no. : | MR/DS/MM/CONT/MUD-ENG/LTSOBM/258/208-09/P46OC09005 |
| Brief description | Hiring of Mud Engineering Services using LTSOBM along with procurement of SOBM chemicals for 175 Wells |
| Cost of Tender Document | US$ 1000/- |
| Last date for uploading of pre-bid queries in C-Folder Bidders Correspondence Area in SRM System | 19 March, 2009 |
| Pre-Bid Conference Date/Time | 23 March, 2009 at 1500 Hrs. IST |
| Venue of Pre-Bid Conference | Office of GGM-Incharge-MM – Services, 3rd Floor Conference Room, “11-High” ONGC Office Complex, Sion Bandra Link Road, Sion-West, Mumbai 400 017 |
| Date & Time of submission of Bids | To be intimated after pre-bid Conference |
Oil and Natural Gas Limited, Mumbai (A Government of Indian Enterprise) has issued Notice for following tender on International Competitive Bidding (ICB) basis:
| Tender no. : | MR/OW/MM/NTGF/22/2008(P851C09001) |
| Brief description | Procurement of Hover Craft (2000 TD) Quantity – Two |
| Earnest Money | US$ 60,667/- |
| Last date for receipt of tender | 31 March 2009 (1100 hrs.) |
| Date of opening the tender | 31st March, 2009 (1130 hrs.) |
| Tender no. : | P-4/868(HC)/PC/BSF/2008/376/72-76 |
| Brief description | North Tapti Gas Field Development Project in Western Offshore Mumbai |
| Tender Fee | US$ 1000/- |
| Period of Sale of tender documents | 13 Feb, 2009 to 16 March, 2009 |
| Pre-bid conference date/time | 30 March, 2009 (1100 hrs.) |
| Last date for Receipt of Queries for Pre-bid Conference | 23 March, 2009 (1600 Hrs.) |
| Tender closing date/time | 30 April, 2009 (1400 hrs.) |
| Tender opening date/time | 30 April, 2009 (1500 hrs.) |
| Tender no. : | 25/08/M&E |
| Item & Quantity | UHF Hand Held Digital Radio Set – 106 No.s UHF Mobile Digital Radion Set - 44 Nos. with accessories |
| Tender Fee | US$ 1000/- |
| Earnest money | Rs. 2,25,000/- |
| Last date for receipt of tender | 2nd March, 2009 (1200 hrs.) |
| Tender no. : | T/4300/2008/7964/N |
| Item & Quantity | FORGING FOR HP SHAFT – 500 MW
- 4 No.s FORGING FOR I SHAFT – 500 MW - 4 No.s FORGING FOR IP SHAFT – 200 MW - 4 No.s |
| EMD | Rs. 1,00,000 (Rs. One Hundred Thousand) |
| Last date for receipt of tender | 27th February, 2009 |